Juvenile Medium Wool Female - 16 entries |
| 1 | BAL Riva | Berry Acres Llamas | Robesonia, PA |
| 2 | Dixie D's Mississippi Magnolia | Dixie Doodle Farm | Cumming, GA |
| 3 | Dixie D's Macao Pataca Maxibillion | Dixie Doodle Farm | Cumming, GA |
| 4 | GCSF Rascal's Adoration | Conrad Stock Farm | Cumberland, OH |
| 5 | Four Hawk's Madelaine | Four Hawks Farm | Pittsburgh, PA |
| 6 | Sonna's Fiesta Dream | Sonna Llama Farm 4H Club | Summit Point, WV |
| 7 | HVF Leap of Faith | Hidden Valley Farm | Cochranville, PA |
|
Yearling Medium Wool Female - 23 entries |
| 1 | Exkaliber's Ice | Four Hawks Farm | Pittsburgh, PA |
| 2 | Maj Sonrisa Mia | Log Cabin Llamas | Oakland, IL |
| 3 | Shangrila's Starshine | Shangrila Farm | Callaway, VA |
| 4 | Dixie D's Magical Miss Ice Maiden | Dixie Doodle Farm | Cumming, GA |
| 5 | Mistinite | Windy Ridge Farm | Mt. Airy, MD |
| 6 | Dixie D's Darlin' Ebony | Dixie Doodle Farm | Cumming, GA |
| 7 | R&BT Glen Nevis | Rest & Be Thankful Llamas | Delaware, OH |
| 8 | Windy Knoll's Charismatic | Windy Knoll Llamas | Broadway, VA |
|
Two-year-old Medium Wool Female - 9 entries |
| 1 | Intrigue's Felicity | Conrad Stock Farm | Cumberland, OH |
| 2 | Aspin Glow McGrath | Head & Heart Llamas | Huntington, WV |
| 3 | Cajun Rose | Windy Hollow Farm | Milan, OH |
| 4 | Autumn Beauty of Clifton | Clifton Farm | Deale, MD |
| 5 | MMY Fudge Ripple | Spring Rock Farm | Proctorville, OH |
| 6 | Clearly Colonial | Llamasburg | Williamsburg, VA |
|
Adult Medium Wool Female - 7 entries |
| 1 | Dazzle Renee | Westwood Llamas | Bainbridge, OH |
| 2 | Chungara's Tiger Lily | Westwood Llamas | Bainbridge, OH |
| 3 | MFL Lady Leslie | Mohican Forest Llamas | Loudonville, OH |
| 4 | Wilhemenia | Four Hawks Farm | Pittsburgh, PA |
| 5 | Timberlane's Loreal | Head & Heart Llamas | Huntington, WV |
| 6 | Freebird | Dakota Ridge Farm | Ballston, NY |
|
Medium Wool Female Champions - 16 entries |
| 1 | BAL Riva | Berry Acres Llamas | Robesonia, PA |
| 2 | Exkaliber's Ice | Four Hawks Farm | Pittsburgh, PA |
|
Juvenile Medium Wool Male - 13 entries |
| 1 | Aileron | Berry Acres Llamas | Robesonia, PA |
| 2 | Chilean Quixote | Four Hawks Farm | Pittsburgh, PA |
| 3 | Sonna's Dusty Dawn | Sonna Llama Farm 4H Club | Summit Point, WV |
| 4 | Dove Oaks Cajun | Dove Oaks Farm | Mouth of Wilson, VA |
| 5 | PPF Wind Chill | Spring Rock Farm | Proctorville, OH |
| 6 | R&BT McDuff | Rest & Be Thankful Llamas | Delaware, OH |
|
Yearling Medium Wool Male - 16 entries |
| 1 | MGF Pomposo | Sol-Orr Farm | Chantilly, VA |
| 2 | MHF Blue Sterling | Flint Run Valley Farms | Warsaw, OH |
| 3 | BHLF Vortex v | Buck Hollow Llamas | Birdsboro, PA |
| 4 | R&BT Ben Nevis | Rest & Be Thankful Llamas | Delaware, OH |
| 5 | The Maverick | Log Cabin Llamas | Oakland, IL |
| 6 | BAL Silver Saddle | Berry Acres Llamas | Robesonia, PA |
| 7 | Dixie D's Black Magic | Dixie Doodle Farm | Cumming, GA |
|
Two-year-old Medium Wool Male - 9 entries |
| 1 | GJC Preston | Conrad Stock Farm | Cumberland, OH |
| 2 | Hard Rock's Zeus | Renaissance Llamas | Plain City, OH |
| 3 | Grand Slam's Malachi | Llandfair Llamas | Zionsville, IN |
| 4 | LTL Yukon Black | Canyon Llamas | Hamilton, VA |
| 5 | BHLF Count ZinZindorf | Buck Hollow Llamas | Birdsboro, PA |
| 6 | Edon's Knockout Charmer | Top of the Hill Llamas | Front Royal, VA |
|
Adult Medium Wool Male - 6 entries |
| 1 | MW Liza's Boy | Hidden Valley Farm | Cochranville, PA |
| 2 | Skyland Hot Shot | Palakwan Llama Farm | Cedar Grove, NC |
| 3 | Senor Cusco | Sonna Llama Farm 4H Club | Summit Point, WV |
| 4 | Eden View Toby Tyler | Ch'Naca Farm and Fiberworks | Huntingtown, MD |
| 5 | Simbit Bismarck | Royalllamas | Hampton, TN |
| 6 | Waldan's Uysses S. Grant | Scott Hollow Farm | Sinks Grove, WV |
|
Medium Wool Male Champions |
| 1 | GJC Preston | Conrad Stock Farm | Cumberland, OH |
| 2 | Hard Rock's Zeus | Renaissance Llamas | Plain City, OH |
|